So, it’s a bit of a split decision. California got more votes (484 vs. 476) in the individual category voting, but Washington got more votes (75 vs. 45) in the “Overall Winner” voting. Thanks to Elysian for throwing such a great event, and thanks to the breweries for supplying us with some fantastic beer!
|
|
||||
| IPA | 35 | Big Time | 94 | Firestone Walker |
| 2x IPA | 77 | Boundary Bay | 54 | Pizza Port |
| ESB | 86 | Elysian | 21 | Marin |
| PALE | 74 | Walking Man | 37 | Sierra Nevada |
| PORTER | 52 | Snoqualmie | 66 | Russian River |
| STOUT | 44 | Pike | 83 | Stone |
| SCOTCH | 85 | Silver City | 39 | Bear Republic |
| SPECIALTY | 23 | Ram | 90 | 21st Amendment |
| 476 | 484 | |||
| 75 | Washington | 45 | California | |
| Peoples Favorite_ | ||||
| 21 votes-Stone Russian Imperial on Oak | ||||
| 19 Votes- Silver City Fat Woody | ||||
| 19 Votes- Firestone Walker Union Jack | ||||
| 18 Votes Boundary Bay 2x IPA | ||||




My overall vote was for the Boundary Bay. 44 people thought the Pike was better than the Stone, that’s shocking!