The Brewers Association released their list of the Top 50 Craft Breweries by Volume today, and Mac & Jack’s Brewery, located in Redmond, WA, came in at #46 on the list. The list is based on 2011 sales by volume. They were at #41 on the list for 2010.
Also making the list from the Northwest were Deschutes Brewery (#5), Alaskan Brewing (#14), Full Sail Brewing (#20), Rogue Ales Brewery (#25) and Ninkasi Brewing (#32). Ninkasi was one of the biggest movers up the list from last year, when they were at #50.
It is very impressive that Mac & Jack’s makes the cut for this list, as they are a production brewery that only distributes draft beer and most of their beer is consumed within the WA state borders. The large majority of the breweries on this list are production breweries that bottle/can and ship their product all over the country.
Here is the full list of the Top 50 Craft Breweries from the Brewers Assocation:
Rank | Brewing Company | State |
1 | Boston Beer Co. | MA |
2 | Sierra Nevada Brewing Co. | CA |
3 | New Belgium Brewing Co. | CO |
4 | The Gambrinus Company | TX |
5 | Deschutes Brewery | OR |
6 | Matt Brewing Co. | NY |
7 | Bell’s Brewery, Inc. | MI |
8 | Harpoon Brewery | MA |
9 | Lagunitas Brewing Co. | CA |
10 | Boulevard Brewing Co. | MO |
11 | Stone Brewing Company | CA |
12 | Dogfish Head Craft Brewery | DE |
13 | Brooklyn Brewery | NY |
14 | Alaskan Brewing & Bottling Co. | AK |
15 | Long Trail Brewing Co. | VT |
16 | Shipyard Brewing Co. | ME |
17 | Abita Brewing Co. | LA |
18 | Great Lakes Brewing Co. | OH |
19 | New Glarus Brewing Co. | WI |
20 | Full Sail Brewing Co. | OR |
21 | Summit Brewing Co. | MN |
22 | Anchor Brewing Co. | CA |
23 | Firestone Walker Brewing Co. | CA |
24 | Sweetwater Brewing Co. | GA |
25 | Rogue Ales Brewery | OR |
26 | Flying Dog Brewery | MD |
27 | Victory Brewing Co. | PA |
28 | CraftWorks Breweries & Restaurants | TN/CO |
29 | Oskar Blues Brewery | CO |
30 | Odell Brewing Co. | CO |
31 | Stevens Point Brewery Co. | WI |
32 | Ninkasi Brewing Co. | OR |
33 | BJ’s Chicago Pizza & Brewery, Inc. | CA |
34 | Blue Point Brewing Co. | NY |
35 | Bear Republic Brewing Co. | CA |
36 | Lost Coast Brewery Cafe | CA |
37 | Big Sky Brewing Co. | MT |
38 | North Coast Brewing Co. Inc. | CA |
39 | Saint Louis Brewery, Inc./Schlafly Bottleworks | MO |
40 | Gordon Biersch Brewing Co. | CA |
41 | Breckenridge Brewery | CO |
42 | Founders Brewing Co. | MI |
43 | Saint Arnold Brewing Co. | TX |
44 | Karl Strauss Brewing Co. | CA |
45 | Real Ale Brewing Co. | TX |
46 | Mac and Jack’s Brewery Inc. | WA |
47 | Smuttynose Brewing Co. | NH |
48 | Utah Brewers Cooperative | UT |
49 | Left Hand Brewing Co. | CO |
t.50 | Anderson Valley Brewing Co. | CA |
t.50 | Four Peaks Brewing Co. | AZ |
The Brewers Association also released their list of Top 50 Overall Brewing Companies for 2011:
Rank | Brewing Company | State |
1 | Anheuser-Busch Inc. (a) | MO |
2 | MillerCoors (b) | IL |
3 | Pabst Brewing Co. (c) | IL |
4 | D. G. Yuengling and Son Inc. | PA |
5 | Boston Beer Co. | MA |
6 | North American Breweries (d) | NY |
7 | Sierra Nevada Brewing Co. | CA |
8 | New Belgium Brewing Co. | CO |
9 | Craft Brewers Alliance, Inc. (e) | OR |
10 | The Gambrinus Company (f) | TX |
11 | Deschutes Brewery | OR |
12 | Matt Brewing Co. (g) | NY |
13 | Bell’s Brewery, Inc. | MI |
14 | Minhas Craft Brewery (h) | WI |
15 | Harpoon Brewery | MA |
16 | Lagunitas Brewing Co. | CA |
17 | Boulevard Brewing Co. | MO |
18 | Stone Brewing Co. | CA |
19 | Dogfish Head Craft Brewery | DE |
20 | Brooklyn Brewery | NY |
21 | Alaskan Brewing and Bottling Co. | AK |
22 | Long Trail Brewing Co. | VT |
23 | August Schell Brewing Co. (i) | MN |
24 | Shipyard Brewing Co. | ME |
25 | Abita Brewing Co. | LA |
26 | World Brews/Winery Exchange (j) | CA |
27 | Great Lakes Brewing Co. | OH |
28 | New Glarus Brewing Co. | WI |
29 | Full Sail Brewing Co. | OR |
30 | Pittsburgh Brewing Co. | PA |
31 | Summit Brewing Co. | MN |
32 | Anchor Brewing Co. | CA |
33 | Firestone Walker Brewing Co. | CA |
34 | Cold Spring Brewing Co. (k) | MN |
35 | Sweetwater Brewing Co. | GA |
36 | Rogue Ales Brewery | OR |
37 | Mendocino Brewing Co. (l) | CA |
38 | Flying Dog Brewery | MD |
39 | Victory Brewing Co. | PA |
40 | CraftWorks Breweries & Restaurants (m) | TN/CO |
41 | Oskar Blues Brewery & Tasty Weasel Tap Room | CO |
42 | Odell Brewing Co. | CO |
43 | Stevens Point Brewery Co. (n) | WI |
44 | Ninkasi Brewing Co. | OR |
45 | BJ’s Chicago Pizza & Brewery | CA |
46 | Blue Point Brewing Co. | NY |
47 | Bear Republic Brewing Co. | CA |
48 | Goose Island Brewing Co. (o) | IL |
49 | Lost Coast Brewery and Cafe | CA |
50 | Narragansett Brewing Co. | RI |
Clarifications:
*Top 50 U.S. Overall Brewing Companies notes: (a) includes Bass, Beck’s, Busch, Goose Island, Landshark, Michelob, Rolling Rock, Shock Top and Wild Blue brands. Does not include partially owned Coastal, Kona, Red Hook and Widmer Brothers brands; (b) includes A.C. Golden, Batch 19, Blue Moon, Colorado Native, Herman Joseph, Keystone, Killian’s and Leinenkugel’s brands; (c) includes Schlitz and 28 other brand families; (d) includes Dundee, Genesee, Labatt Lime, Magic Hat and Pyramid brands; (e) includes Kona, Red Hook and Widmer Brothers brands; (f) includes BridgePort, Shiner and Trumer brands; (g) includes Flying Bison brands; (h) includes Mountain Crest and 10 other brand families; (i) includes Grain Belt brand; (j) private label brands; (k) includes Gluek and 17 other brand families; (l) includes Butte Creek, Kingfisher and Olde Saratoga brands; (m) includes A1A, Big River, Gordon Biersch Brewery Restaurants, Rock Bottom Restaurants, Ragtime and Seven Bridges brewpubs; (n) includes James Page and Whole Hog brands; (o) sold to Anheuser-Busch in 2011.
The Association’s full 2011 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The New Brewer, available May 22, 2012.
For additional statistics, see the craft brewing statistics and 2011 craft brewer sales numbers.
¹The definition of a craft brewer as stated by the Brewers Association: An American craft brewer is small, independent, and traditional. Small: Annual production of beer less than 6 million barrels. Beer production is attributed to a brewer according to the rules of alternating proprietorships. Flavored malt beverages are not considered beer for purposes of this definition. Independent: Less than 25% of the craft brewery is owned or controlled (or equivalent economic interest) by an alcoholic beverage industry member who is not themselves a craft brewer. Traditional: A brewer who has either an all malt flagship (the beer which represents the greatest volume among that brewer’s brands) or has at least 50% of its volume in either all malt beers or in beers which use adjuncts to enhance rather than lighten flavor.
²Flavored malt beverages are not considered beer for the Top 50 rankings.
Erik W. // Apr 17, 2012 at 9:01 am
Where is Red Hook?
Kaiser // Apr 17, 2012 at 9:06 am
Check the clarifications at the bottom. Craft Brewers Alliance (Redhook, Widmer, Kona) is at #9 on the overall brewery list.