The 2017 Fresh Hop Throwdown at The Noble Fir is in the books, and Fresh Hop Wanderlust from Breakside Brewery took top honors from the judges. 18 fresh hop beers from WA and OR were featured at the event. There was a blind judging of all the beers earlier in the day, and the beers that placed in the Best of Show round are (in order):
1) Breakside Brewery Fresh Hop Wanderlust (Cascade)
2) Reuben’s Brews Amarillo Fresh Hop (Amarillo)
3) Aslan Brewing Stand IPA (Centennial)
There were a lot of great beers pouring (full list included below) and there was stiff competition across the board. A big thumbs up to the entire staff at The Noble Fir for another great year. Also, a big thanks to the judges that participated and the breweries that were a part of the Throwdown. This event is always a lot of fun.
I would imagine that several of these fresh hop beers are still on tap at The Noble Fir, so if you missed the event you can stop by when they open back up Tuesday (4pm) to see what is left.
The full beer list:
Brewery | Beer Name | Style | Fresh Hops Used | ABV |
Cloudburst Brewing | Back & Forth. Forever | IPA | Centennial | 6.6% |
Holy Mountain Brewing | Cone & Cone | Pale | Citra & Simcoe | |
Georgetown Brewing | FH Johnny Utah | Pale | Citra | |
Breakside Brewery | FH Wanderulust | IPA | Cascade | 6.2% |
Aslan Brewing | Stand IPA | IPA | Centennial | 5.2% |
Mazama Brewing | Green Magic | Pale | Centennial | 5.5% |
Matchless Brewing | Crosby Pils | Pils | Sterling | 5.8% |
Black Raven Brewing | Amarillo FH | IPA | Amarillo | 5.8% |
Fremont Brewing | Field to Ferment | Pale | Amarillo | 6.0% |
Reuben’s Brews | Amarillo FH | Pale | Amarillo | |
Stoup Brewing | Centennial IPA | IPA | Centennial | 7.0% |
Schooner Exact Brewing | Amarillo FH | IPA | Amarillo | 6.0% |
Bainbridge Brewing | WA SMaSH | Pale | Amarillo | |
Anderson Valley | Mendo Mellow | Pale | Chinook & Cascade | 5.5% |
Double Mountain Brewery | Killer Red | Red | Perle & Centennial | 7.3% |
Ninkasi Brewing | Green Haze | Pale | Centennial | 5.3% |
Counterbalance Brewing | FH Pale | Pale | Simcoe & Columbus | 5.9% |
Dru Bru | FH IPA | IPA | Centennial | 7.0% |
No Comments so far ↓
There are no comments yet...Kick things off by filling out the form below.